Kolkata, West Bengal
GST No. 19ACRPJ8757C1Z2
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Capacity(T) | 2 Ton |
| Brand | Rnco |
| Usage/Application | Breaking Rocks |
| Type | Pneumatic Rock Breaker |
| Material | MS |
| Total Weight | 12 Kg |
Approx. Rs 15,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| No Load Speed | 1200 BPM |
| Capacity(T) | 2 Ton |
| Type | Pneumatic Breaker |
| Material | MS |
| Surface Finish | Color Coated |
| Net Weight | 36 Kg |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| No Load Speed | 1200 BPM |
| Capacity(T) | 2 Ton |
| Usage/Application | Demolishing A Range Of Materials Including Concrete Structure,rocks Etc |
| Type | Pneumatic Concrete Breaker |
| Material | MS |
| Chuck Shank | 32mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| No Load Speed | 1500 BPM |
| Capacity(T) | 3 Ton |
| Usage/Application | Used In Rock Breaking |
| Type | Pneumatic |
| Material | MS |
| Surface Finish | Polished |
Additional Information:
Product Price :Get Latest Price
Product Details:| No Load Speed | 1500 BPM |
| Capacity(T) | 6 Ton |
| Usage/Application | Used In Rock Breaking |
| Type | Pneumatic Moil Point Breaker |
| Material | Iron |
| Warranty | 2 Years |
Product Price :Get Latest Price
Product Details:| No Load Speed | 1500 BPM |
| Capacity(T) | 3 Ton |
| Usage/Application | Used In Rock Breaking |
| Warranty | 2 years |
| Type | Hydraulic |
| Material | Mild Steel |
| Blows Per Minute | 2100 Per minute |
| Penetration Rate | 295 mm/min |
Explore More Products
© Mining Machinery Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited