Kolkata, West Bengal
GST No. 19ACRPJ8757C1Z2
Product Price :Get Latest Price
Product Details:| Max. Flow Rate | 100 LPM |
| Pressure Range | 100 Bar |
| Horsepower | 1.5 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Used In Hydraulic Fracturing, Pressure Washing, And Water Jet Cutting. |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Flow Rate | 200 LPH |
| Head | Single |
| Material | MS |
| Horsepower | 10 HP |
| Automation Grade | Automatic |
| Finishing | Color Coated |
| Type | Used For High Pressure Cleaning And Washing Of Vehicles, Aircraft |
Product Price :Get Latest Price
Product Details:| Flow Rate | 200 LPH |
| Horsepower | 1.5 HP |
| Material | Iron |
| Finishing | Polished |
| Application | Used To Clean Vehicles, Aircraft, And Rail. |
| Shape | Round |
Explore More Products
© Mining Machinery Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited